MTERA DAM SECONDARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
DODOMA REGION
FORM SIX ZONAL JOINT MOCK EXAMINATION - FEBRUARY 2026MTERA DAM SECONDARY SCHOOL(S1638) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | S | I | II | III | IV | 0 | ||||
| BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 37 | 0 | 0 | 22 | 14 | 1 | 0 | 0 | 8 | 24 | 4 | 1 | 0 | 0 | 0 |
| TOTAL | 37 | 0 | 0 | 22 | 14 | 1 | 0 | 0 | 8 | 24 | 4 | 1 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 59.46 % | 37.84 % | 2.7 % | 0 % | 0 % | 21.62 % | 64.86 % | 10.81 % | 2.7 % | 0 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-II = 86.49% , I-IV = 100.00% , 0 = 0.00%
NUMBER OF STUDENTS IN COMBINATIONS HGL: 37 ,
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.6487
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.6487
POSITION IN ITS CATEGORY: 3 OUT OF 5
POSITION IN ITS OWNERSHIP: 19 OUT OF 24
OVERALL POSITION : 23 OUT OF 35
POSITION IN ITS OWNERSHIP: 19 OUT OF 24
OVERALL POSITION : 23 OUT OF 35
| NUMBER | FULL NAME | GENDER | COMB | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | COMB POS | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501 | ADELAIDA FULGENSI LAZARO | F | HGL | HIS = 59-D GEO = 62.5-C E/LANG = 48.5-E GS = 71-B | 4 | 241 | 60 | C | 12 | II | 20.5 | 20.5 |
| 0502 | ANJELA ABEL ANDREA | F | HGL | HIS = 66.5-C GEO = 71.5-B E/LANG = 51.5-D GS = 72-B | 4 | 262 | 65 | C | 9 | I | 5.5 | 5.5 |
| 0503 | BEYONCE PETER NYUMAYO | F | HGL | HIS = 54-D GEO = 55.5-D E/LANG = 53-D GS = 56-D | 4 | 219 | 55 | D | 12 | II | 30.5 | 30.5 |
| 0504 | CAREEN FARAJI SHOO | F | HGL | HIS = 64.5-C GEO = 64.5-C E/LANG = 49.5-E GS = 67-C | 4 | 246 | 61 | C | 11 | II | 18.5 | 18.5 |
| 0505 | DEBORAH ANDREW CHUONYO | F | HGL | HIS = 58-D GEO = 60.5-C E/LANG = 47-E GS = 58-D | 4 | 224 | 56 | D | 12 | II | 28.5 | 28.5 |
| 0506 | DIANA RICHARD ELIAS | F | HGL | HIS = 57.5-D GEO = 60-C E/LANG = 52.5-D GS = 64-C | 4 | 234 | 59 | D | 11 | II | 23.5 | 23.5 |
| 0507 | ESTHER LAURENCE BAYEGA | F | HGL | HIS = 61-C GEO = 71.5-B E/LANG = 59-D GS = 74-B | 4 | 266 | 66 | C | 9 | I | 3.5 | 3.5 |
| 0508 | EVELYNE RICHARD SUNGURUMA | F | HGL | HIS = 63-C GEO = 70.5-B E/LANG = 66-C GS = 70-B | 4 | 270 | 67 | C | 8 | I | 1.5 | 1.5 |
| 0509 | FATUMA ISMAIL SAID | F | HGL | HIS = 63.5-C GEO = 63.5-C E/LANG = 50-D GS = 70-B | 4 | 247 | 62 | C | 10 | II | 16.5 | 16.5 |
| 0510 | GRACE DESDERY DAMASI | F | HGL | HIS = 53.5-D GEO = 60.5-C E/LANG = 53-D GS = 60-C | 4 | 227 | 57 | D | 11 | II | 25.5 | 25.5 |
| 0511 | GRACE JUBLATHE LEMA | F | HGL | HIS = 65-C GEO = 68-C E/LANG = 62-C GS = 63-C | 4 | 258 | 65 | C | 9 | I | 5.5 | 5.5 |
| 0512 | HALIMA HASSAN ALLY | F | HGL | HIS = 62-C GEO = 58.5-D E/LANG = 42-E GS = 56-D | 4 | 219 | 55 | D | 12 | II | 30.5 | 30.5 |
| 0513 | HANIFA BASHIRI UNGANDO | F | HGL | HIS = 63.5-C GEO = 75-B E/LANG = 44-E GS = 72-B | 4 | 255 | 64 | C | 10 | II | 8.5 | 8.5 |
| 0514 | HAPPINES SIGIFRID ASSEY | F | HGL | HIS = 63-C GEO = 62-C E/LANG = 56.5-D GS = 65-C | 4 | 247 | 62 | C | 10 | II | 16.5 | 16.5 |
| 0515 | HUDAIBIYAH MARLEY KEGNA | F | HGL | HIS = 58.5-D GEO = 70-B E/LANG = 57-D GS = 71-B | 4 | 257 | 64 | C | 10 | II | 8.5 | 8.5 |
| 0516 | HUSNA MUHIDINI MKWACHU | F | HGL | HIS = 65-C GEO = 71-B E/LANG = 46.5-E GS = 70-B | 4 | 253 | 63 | C | 10 | II | 12.5 | 12.5 |
| 0517 | ISABELLE WISLOFF NILSSEN | F | HGL | HIS = 62.5-C GEO = 70-B E/LANG = 54.5-D GS = 67-C | 4 | 254 | 64 | C | 9 | I | 8.5 | 8.5 |
| 0518 | JESCA FRANK MARO | F | HGL | HIS = 63.5-C GEO = 72-B E/LANG = 60.5-C GS = 68-C | 4 | 264 | 66 | C | 8 | I | 3.5 | 3.5 |
| 0519 | LAYA RAJAB HEGGA | F | HGL | HIS = 63.5-C GEO = 65-C E/LANG = 35.5-S GS = 63-C | 4 | 227 | 57 | D | 12 | II | 25.5 | 25.5 |
| 0520 | LUCY JAMES MAKONING_O | F | HGL | HIS = 66.5-C GEO = 72-B E/LANG = 46.5-E GS = 72-B | 4 | 257 | 64 | C | 10 | II | 8.5 | 8.5 |
| 0521 | LUSINA JOHN SHOKOLE | F | HGL | HIS = 67.5-C GEO = 63-C E/LANG = 47.5-E GS = 72-B | 4 | 250 | 63 | C | 11 | II | 12.5 | 12.5 |
| 0522 | MELITA SULTAN KINDOLE | F | HGL | HIS = 64.5-C GEO = 68-C E/LANG = 55-D GS = 64-C | 4 | 252 | 63 | C | 10 | II | 12.5 | 12.5 |
| 0523 | MIRIAM SHANGWE KAARE | F | HGL | HIS = 52.5-D GEO = 58.5-D E/LANG = 38.5-S GS = 66-C | 4 | 216 | 54 | D | 14 | III | 34.5 | 34.5 |
| 0524 | MWENDWA JOHN NEMES | F | HGL | HIS = 62.5-C GEO = 65.5-C E/LANG = 40-E GS = 67-C | 4 | 235 | 59 | D | 11 | II | 23.5 | 23.5 |
| 0525 | NASMA RIDHIWANI HAMADI | F | HGL | HIS = 67.5-C GEO = 73-B E/LANG = 48.5-E GS = 72-B | 4 | 261 | 65 | C | 10 | II | 5.5 | 5.5 |
| 0526 | NAZIFA OMARY JUMA | F | HGL | HIS = 63.5-C GEO = 57.5-D E/LANG = 46.5-E GS = 73-B | 4 | 241 | 60 | C | 12 | II | 20.5 | 20.5 |
| 0527 | NEEMA LUGE KIOMBILE | F | HGL | HIS = 55-D GEO = 50.5-D E/LANG = 39-S GS = 64-C | 4 | 209 | 52 | D | 14 | III | 36 | 36 |
| 0528 | PULCHERIA MARTIN PAUL | F | HGL | HIS = 35.5-S GEO = 47.5-E E/LANG = 33-F GS = 47-E | 4 | 163 | 41 | E | 18 | IV | 37 | 37 |
| 0529 | RACHEL HARRISON JUSTINE | F | HGL | HIS = 50.5-D GEO = 59-D E/LANG = 55-D GS = 60-C | 4 | 225 | 56 | D | 12 | II | 28.5 | 28.5 |
| 0530 | REHEMA ABDULMAJEED LUKAYA | F | HGL | HIS = 55-D GEO = 58-D E/LANG = 39-S GS = 65-C | 4 | 217 | 54 | D | 14 | III | 34.5 | 34.5 |
| 0531 | RUTH NINIYAI MOLEL | F | HGL | HIS = 56-D GEO = 63-C E/LANG = 53.5-D GS = 57-D | 4 | 230 | 57 | D | 11 | II | 25.5 | 25.5 |
| 0532 | SABRINA NICHOLAUS MNANDI | F | HGL | HIS = 57.5-D GEO = 53-D E/LANG = 50.5-D GS = 59-D | 4 | 220 | 55 | D | 12 | II | 30.5 | 30.5 |
| 0533 | SIFA STEPHANO MABWAY | F | HGL | HIS = 70-B GEO = 75.5-B E/LANG = 55-D GS = 67-C | 4 | 268 | 67 | C | 8 | I | 1.5 | 1.5 |
| 0534 | SOPHIA ATHUMANI IBRAHIMU | F | HGL | HIS = 60.5-C GEO = 66-C E/LANG = 61-C GS = 65-C | 4 | 253 | 63 | C | 9 | I | 12.5 | 12.5 |
| 0535 | VERONICA MECKSON MAWERE | F | HGL | HIS = 63.5-C GEO = 58.5-D E/LANG = 51.5-D GS = 68-C | 4 | 242 | 60 | C | 11 | II | 20.5 | 20.5 |
| 0536 | WINFRIDA OBADIA MATOGWA | F | HGL | HIS = 54-D GEO = 58.5-D E/LANG = 42.5-E GS = 65-C | 4 | 220 | 55 | D | 13 | III | 30.5 | 30.5 |
| 0537 | WITNESS RAMADHANI WALONI | F | HGL | HIS = 61.5-C GEO = 68.5-C E/LANG = 50.5-D GS = 64-C | 4 | 245 | 61 | C | 10 | II | 18.5 | 18.5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | S | F | ||||||
| 1 | GENERAL STUDIES | 0 | 12 | 19 | 5 | 1 | 0 | 0 | 2.8649 | 1 | 1 out of 4 | 7 out of 34 |
| 2 | GEOGRAPHY | 0 | 11 | 15 | 10 | 1 | 0 | 0 | 3.027 | 2 | 4 out of 4 | 15 out of 30 |
| 3 | HISTORY | 0 | 1 | 22 | 13 | 0 | 1 | 0 | 3.4054 | 3 | 4 out of 4 | 19 out of 27 |
| 4 | ENGLISH LANGUAGE | 0 | 0 | 4 | 16 | 12 | 4 | 1 | 4.4865 | 4 | 3 out of 3 | 12 out of 23 |
PERFORMANCE BY COMBINATION
| # | COMB | DIVISION | ||||
|---|---|---|---|---|---|---|
| I | II | III | IV | 0 | ||
| 1 | HGL | 8 | 24 | 4 | 1 | 0 |