NGURUDOTO
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025NGURUDOTO SECONDARY SCHOOL(S5729) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 19 | 0 | 0 | 3 | 16 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 |
| GIRLS | 35 | 0 | 0 | 8 | 17 | 10 | 0 | 6 | 3 | 24 | 2 | 0 | 0 |
| TOTAL | 54 | 0 | 0 | 11 | 33 | 10 | 0 | 7 | 6 | 39 | 2 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 20.37 % | 61.11 % | 18.52 % | 0 % | 12.96 % | 11.11 % | 72.22 % | 3.7 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 24.07% , I-IV = 96.30% , 0 = 3.70%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.9127
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.9127
POSITION IN ITS CATEGORY: 82 OUT OF 204
POSITION IN ITS OWNERSHIP: 40 OUT OF 169
OVERALL POSITION : 126 OUT OF 261
POSITION IN ITS OWNERSHIP: 40 OUT OF 169
OVERALL POSITION : 126 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 27-F HIS = 37-D KIS = 25-F ENG = 16-F GEO = 30-D B/MATH = 25-F BIO = 39-D | 7 | 199 | 28 | F | 32 | IV | 47.5 |
| 002 | F | CIV = 30-D HIS = 37-D KIS = 48-C ENG = 27-F GEO = 46-C B/MATH = 41-D BIO = 45-C | 7 | 274 | 39 | D | 26 | IV | 21.5 |
| 003 | F | CIV = 32-D HIS = 48-C KIS = 47-C ENG = 35-D GEO = 44-D B/MATH = 24-F BIO = 46-C | 7 | 276 | 39 | D | 26 | IV | 21.5 |
| 004 | F | CIV = 55-C HIS = 65-B KIS = 67-B ENG = 33-D GEO = 49-C B/MATH = 36-D BIO = 63-C PHY = 28-F CHE = 63-C | 9 | 459 | 51 | C | 20 | II | 7 |
| 005 | F | CIV = 35-D HIS = 37-D KIS = 50-C ENG = 34-D GEO = 36-D B/MATH = 32-D BIO = 33-D | 7 | 257 | 37 | D | 27 | IV | 27.5 |
| 006 | F | CIV = 42-D HIS = 38-D KIS = 62-C ENG = 33-D GEO = 42-D B/MATH = 44-D BIO = 56-C PHY = 30-D CHE = 38-D | 9 | 385 | 43 | D | 26 | IV | 15.5 |
| 007 | F | CIV = 64-C HIS = 66-B KIS = 82-A ENG = 45-C GEO = 54-C B/MATH = 40-D BIO = 63-C PHY = 40-D CHE = 64-C | 9 | 518 | 58 | C | 18 | II | 1 |
| 008 | F | CIV = 39-D HIS = 43-D KIS = 57-C ENG = 41-D GEO = 33-D B/MATH = 34-D BIO = 48-C | 7 | 295 | 42 | D | 26 | IV | 17.5 |
| 009 | F | CIV = 49-C HIS = 44-D KIS = 60-C ENG = 36-D GEO = 44-D B/MATH = 41-D BIO = 59-C | 7 | 333 | 48 | C | 25 | III | 8 |
| 010 | F | CIV = 18-F HIS = 28-F KIS = 65-B ENG = 24-F GEO = 22-F B/MATH = 25-F BIO = 50-C | 7 | 232 | 33 | D | 30 | IV | 36.5 |
| 011 | F | CIV = 20-F HIS = 27-F KIS = 30-D ENG = 22-F GEO = 19-F B/MATH = 20-F BIO = 39-D | 7 | 177 | 25 | F | 33 | IV | 51 |
| 012 | F | CIV = 45-C HIS = 47-C KIS = 70-B ENG = 38-D GEO = 64-C B/MATH = 39-D BIO = 57-C CHE = 58-C | 8 | 418 | 52 | C | 21 | II | 6 |
| 013 | F | CIV = 49-C HIS = 45-C KIS = 59-C ENG = 30-D GEO = 43-D B/MATH = 18-F BIO = 58-C | 7 | 302 | 43 | D | 25 | III | 15.5 |
| 014 | F | CIV = 55-C HIS = 30-D KIS = 55-C ENG = 40-D GEO = 36-D B/MATH = 45-C BIO = 59-C | 7 | 320 | 46 | C | 24 | III | 10 |
| 015 | F | CIV = 54-C HIS = 33-D KIS = 63-C ENG = 55-C GEO = 50-C B/MATH = 49-C BIO = 71-B PHY = 40-D CHE = 62-C | 9 | 477 | 53 | C | 20 | II | 4.5 |
| 016 | F | CIV = 36-D HIS = 41-D KIS = 56-C ENG = 40-D GEO = 47-C B/MATH = 27-F BIO = 60-C | 7 | 307 | 44 | D | 26 | IV | 12.5 |
| 017 | F | CIV = 40-D HIS = 17-F KIS = 27-F ENG = 25-F GEO = 40-D B/MATH = 34-D BIO = 51-C | 7 | 234 | 33 | D | 30 | IV | 36.5 |
| 018 | F | CIV = 26-F HIS = 27-F KIS = 32-D ENG = 36-D GEO = 31-D B/MATH = 37-D BIO = 45-C | 7 | 234 | 33 | D | 29 | IV | 36.5 |
| 019 | F | CIV = 24-F HIS = 11-F KIS = 40-D ENG = 20-F GEO = 36-D B/MATH = 24-F BIO = 50-C | 7 | 205 | 29 | F | 31 | IV | 45.5 |
| 020 | F | CIV = 30-D HIS = 8-F KIS = 18-F ENG = 32-D GEO = 35-D B/MATH = 21-F BIO = 49-C | 7 | 193 | 28 | F | 30 | IV | 47.5 |
| 021 | F | CIV = 43-D HIS = 28-F KIS = 32-D ENG = 22-F GEO = 42-D B/MATH = 34-D BIO = 55-C | 7 | 256 | 37 | D | 29 | IV | 27.5 |
| 022 | F | CIV = 34-D HIS = 12-F KIS = 20-F ENG = 23-F GEO = 40-D B/MATH = 18-F BIO = 41-D | 7 | 188 | 27 | F | 32 | IV | 50 |
| 023 | F | CIV = 34-D HIS = 37-D KIS = 43-D ENG = 50-C GEO = 42-D B/MATH = 42-D BIO = 58-C | 7 | 306 | 44 | D | 26 | IV | 12.5 |
| 024 | F | CIV = 17-F HIS = 10-F KIS = 16-F ENG = 20-F GEO = 18-F B/MATH = 29-F BIO = 41-D | 7 | 151 | 22 | F | 34 | 0 | 53 |
| 025 | F | CIV = 22-F HIS = 25-F KIS = 35-D ENG = 35-D GEO = 25-F B/MATH = 4-F BIO = 54-C | 7 | 200 | 29 | F | 31 | IV | 45.5 |
| 026 | F | CIV = 48-C HIS = 29-F KIS = 48-C ENG = 28-F GEO = 40-D B/MATH = 8-F BIO = 57-C | 7 | 258 | 37 | D | 28 | IV | 27.5 |
| 027 | F | CIV = 26-F HIS = 36-D KIS = 30-D ENG = 33-D GEO = 43-D B/MATH = 27-F BIO = 46-C | 7 | 241 | 34 | D | 29 | IV | 34.5 |
| 028 | F | CIV = 36-D HIS = 34-D KIS = 57-C ENG = 25-F GEO = 38-D B/MATH = 28-F BIO = 56-C | 7 | 274 | 39 | D | 28 | IV | 21.5 |
| 029 | F | CIV = 3-F HIS = 11-F KIS = 11-F ENG = 17-F GEO = 20-F B/MATH = 0-F BIO = 33-D | 7 | 95 | 14 | F | 34 | 0 | 54 |
| 030 | F | CIV = 62-C HIS = 45-C KIS = 63-C ENG = 65-B GEO = 54-C B/MATH = 43-D BIO = 67-B PHY = 36-D CHE = 65-B | 9 | 500 | 56 | C | 18 | II | 3 |
| 031 | F | CIV = 18-F HIS = 26-F KIS = 38-D ENG = 30-D GEO = 26-F B/MATH = 21-F BIO = 37-D | 7 | 196 | 28 | F | 32 | IV | 47.5 |
| 032 | F | CIV = 4-F HIS = 16-F KIS = 44-D ENG = 21-F GEO = 12-F B/MATH = 30-D BIO = 36-D | 7 | 163 | 23 | F | 32 | IV | 52 |
| 033 | F | CIV = 45-C HIS = 34-D KIS = 71-B ENG = 31-D GEO = 25-F B/MATH = 33-D BIO = 42-D | 7 | 281 | 40 | D | 26 | IV | 20 |
| 034 | F | CIV = 67-B HIS = 40-D KIS = 64-C ENG = 55-C GEO = 56-C B/MATH = 35-D BIO = 64-C PHY = 35-D CHE = 61-C | 9 | 477 | 53 | C | 21 | II | 4.5 |
| 035 | F | CIV = 19-F HIS = 20-F KIS = 52-C ENG = 27-F GEO = 18-F B/MATH = 33-D BIO = 45-C | 7 | 214 | 31 | D | 30 | IV | 42.5 |
| 036 | M | CIV = 50-C HIS = 63-C KIS = 57-C ENG = 36-D GEO = 34-D B/MATH = 42-D BIO = 47-C | 7 | 329 | 47 | C | 24 | III | 9 |
| 037 | M | CIV = 31-D HIS = 37-D KIS = 43-D ENG = 40-D GEO = 40-D B/MATH = 42-D BIO = 52-C | 7 | 285 | 41 | D | 27 | IV | 19 |
| 038 | M | CIV = 31-D HIS = 43-D KIS = 44-D ENG = 31-D GEO = 43-D B/MATH = 26-F BIO = 54-C | 7 | 272 | 39 | D | 28 | IV | 21.5 |
| 039 | M | CIV = 27-F HIS = 60-C KIS = 51-C ENG = 38-D GEO = 38-D B/MATH = 29-F BIO = 26-F | 7 | 269 | 38 | D | 29 | IV | 26 |
| 040 | M | CIV = 33-D HIS = 37-D KIS = 46-C ENG = 36-D GEO = 20-F B/MATH = 35-D BIO = 47-C | 7 | 254 | 36 | D | 27 | IV | 31.5 |
| 041 | M | CIV = 22-F HIS = 26-F KIS = 55-C ENG = 23-F GEO = 29-F B/MATH = 36-D BIO = 44-D | 7 | 235 | 34 | D | 31 | IV | 34.5 |
| 042 | M | CIV = 27-F HIS = 38-D KIS = 47-C ENG = 28-F GEO = 29-F B/MATH = 18-F BIO = 43-D | 7 | 230 | 33 | D | 31 | IV | 36.5 |
| 043 | M | CIV = 25-F HIS = 19-F KIS = 53-C ENG = 24-F GEO = 35-D B/MATH = 22-F BIO = 37-D | 7 | 215 | 31 | D | 31 | IV | 42.5 |
| 044 | M | CIV = 29-F HIS = 28-F KIS = 42-D ENG = 34-D GEO = 45-C B/MATH = 45-C BIO = 38-D | 7 | 261 | 37 | D | 28 | IV | 27.5 |
| 045 | M | CIV = 29-F HIS = 34-D KIS = 41-D ENG = 31-D GEO = 29-F B/MATH = 44-D BIO = 47-C | 7 | 255 | 36 | D | 29 | IV | 31.5 |
| 046 | M | CIV = 27-F HIS = 36-D KIS = 39-D ENG = 36-D GEO = 27-F B/MATH = 40-D BIO = 43-D | 7 | 248 | 35 | D | 30 | IV | 33 |
| 047 | M | CIV = 29-F HIS = 28-F KIS = 45-C ENG = 38-D GEO = 21-F B/MATH = 32-D BIO = 40-D | 7 | 233 | 33 | D | 30 | IV | 36.5 |
| 048 | M | CIV = 22-F HIS = 25-F KIS = 48-C ENG = 26-F GEO = 28-F B/MATH = 38-D BIO = 40-D | 7 | 227 | 32 | D | 31 | IV | 41 |
| 049 | M | CIV = 56-C HIS = 34-D KIS = 52-C ENG = 41-D GEO = 41-D B/MATH = 37-D BIO = 33-D | 7 | 294 | 42 | D | 26 | IV | 17.5 |
| 050 | M | CIV = 46-C HIS = 42-D KIS = 53-C ENG = 46-C GEO = 48-C B/MATH = 32-D BIO = 49-C | 7 | 316 | 45 | C | 23 | III | 11 |
| 051 | M | CIV = 27-F HIS = 37-D KIS = 55-C ENG = 30-D GEO = 41-D B/MATH = 31-D BIO = 51-C | 7 | 272 | 39 | D | 27 | IV | 21.5 |
| 052 | M | CIV = 61-C HIS = 49-C KIS = 75-A ENG = 63-C GEO = 60-C B/MATH = 35-D BIO = 69-B PHY = 41-D CHE = 57-C | 9 | 510 | 57 | C | 18 | II | 2 |
| 053 | M | CIV = 28-F HIS = 30-D KIS = 29-F ENG = 25-F GEO = 25-F B/MATH = 36-D BIO = 42-D | 7 | 215 | 31 | D | 32 | IV | 42.5 |
| 054 | M | CIV = 30-D HIS = 31-D KIS = 66-B ENG = 48-C GEO = 51-C B/MATH = 30-D BIO = 51-C PHY = 32-D CHE = 57-C | 9 | 396 | 44 | D | 22 | III | 12.5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | CHEMISTRY | 0 | 1 | 7 | 1 | 0 | 3 | 1 | 13 out of 75 | 54 out of 261 |
| 2 | BIOLOGY | 1 | 18 | 32 | 3 | 0 | 3.3148 | 2 | 24 out of 75 | 84 out of 261 |
| 3 | KISWAHILI | 7 | 14 | 26 | 5 | 2 | 3.3519 | 3 | 26 out of 75 | 69 out of 261 |
| 4 | GEOGRAPHY | 17 | 25 | 12 | 0 | 0 | 4.0926 | 4 | 40 out of 75 | 153 out of 261 |
| 5 | PHYSICS | 1 | 7 | 0 | 0 | 0 | 4.125 | 5 | 16 out of 74 | 74 out of 260 |
| 6 | CIVICS | 23 | 16 | 14 | 1 | 0 | 4.1296 | 6 | 41 out of 75 | 138 out of 261 |
| 7 | HISTORY | 20 | 25 | 7 | 2 | 0 | 4.1667 | 7 | 40 out of 75 | 147 out of 261 |
| 8 | ENGLISH | 19 | 27 | 7 | 1 | 0 | 4.1852 | 8 | 40 out of 75 | 139 out of 261 |