MIRIRINY
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025MIRIRINY SECONDARY SCHOOL(S3384) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 22 | 0 | 0 | 3 | 9 | 10 | 1 | 1 | 2 | 14 | 4 | 0 | 0 |
| GIRLS | 37 | 0 | 0 | 4 | 15 | 16 | 0 | 3 | 2 | 30 | 0 | 0 | 2 |
| TOTAL | 59 | 0 | 0 | 7 | 24 | 26 | 1 | 4 | 4 | 44 | 4 | 0 | 2 |
| TOTAL PERCENT | 0 % | 0 % | 12.28 % | 42.11 % | 45.61 % | 1.75 % | 7.02 % | 7.02 % | 77.19 % | 7.02 % | 0 % | 3.51 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 15.79% , I-IV = 92.98% , 0 = 7.02%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.0927
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.0927
POSITION IN ITS CATEGORY: 115 OUT OF 204
POSITION IN ITS OWNERSHIP: 72 OUT OF 169
OVERALL POSITION : 159 OUT OF 261
POSITION IN ITS OWNERSHIP: 72 OUT OF 169
OVERALL POSITION : 159 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 28-F HIS = 25-F KIS = 52-C ENG = 20-F GEO = 28-F B/MATH = 17-F BIO = 44-D | 7 | 214 | 31 | D | 32 | IV | 26.5 | |
| 002 | F | CIV = 45-C HIS = 13-F KIS = 54-C ENG = 33-D GEO = 39-D B/MATH = 14-F BIO = 53-C | 7 | 251 | 36 | D | 27 | IV | 16 | |
| 003 | F | CIV = 41-D HIS = 16-F KIS = 50-C ENG = 19-F GEO = 32-D B/MATH = 8-F BIO = 41-D | 7 | 207 | 30 | D | 30 | IV | 28.5 | |
| 004 | F | CIV = 21-F HIS = 13-F KIS = 50-C ENG = 24-F GEO = 34-D B/MATH = 0-F BIO = 39-D | 7 | 181 | 26 | F | 31 | IV | 42.5 | |
| 005 | F | CIV = 26-F HIS = 5-F KIS = 34-D ENG = 12-F GEO = 41-D B/MATH = 0-F BIO = 41-D | 7 | 159 | 23 | F | 32 | IV | 49.5 | |
| 006 | F | CIV = 14-F HIS = 5-F KIS = 47-C ENG = 17-F GEO = 2-F B/MATH = 0-F BIO = 26-F | 7 | 111 | 16 | F | 33 | IV | 55 | |
| 008 | F | CIV = 59-C HIS = 49-C KIS = 66-B ENG = 60-C GEO = 72-B B/MATH = 24-F BIO = 73-B PHY = 23-F CHE = 49-C | 9 | 475 | 53 | C | 18 | II | 3 | |
| 009 | F | CIV = 27-F HIS = 14-F KIS = 47-C ENG = 17-F GEO = 36-D B/MATH = 13-F BIO = 52-C | 7 | 206 | 29 | F | 30 | IV | 32.5 | |
| 010 | F | CIV = 31-D HIS = 17-F KIS = 52-C ENG = 20-F GEO = 32-D B/MATH = 10-F BIO = 47-C | 7 | 209 | 30 | D | 29 | IV | 28.5 | |
| 011 | F | CIV = 28-F HIS = 8-F KIS = 52-C ENG = 27-F GEO = 30-D B/MATH = 11-F BIO = 39-D | 7 | 195 | 28 | F | 31 | IV | 37.5 | |
| 012 | F | CIV = 27-F HIS = 17-F KIS = 61-C ENG = 52-C GEO = 38-D B/MATH = 17-F BIO = 50-C | 7 | 262 | 37 | D | 28 | IV | 14.5 | |
| 013 | F | CIV = 16-F HIS = 11-F KIS = 51-C ENG = 16-F GEO = 27-F B/MATH = 9-F BIO = 42-D | 7 | 172 | 25 | F | 32 | IV | 44.5 | |
| 014 | F | CIV = 20-F HIS = 10-F KIS = 44-D ENG = 7-F GEO = 25-F B/MATH = 2-F BIO = 38-D | 7 | 146 | 21 | F | 33 | IV | 52 | |
| 015 | F | CIV = 37-D HIS = 9-F KIS = 59-C ENG = 41-D GEO = 33-D B/MATH = 3-F BIO = 45-C | 7 | 227 | 32 | D | 28 | IV | 22.5 | |
| 016 | F | CIV = 23-F HIS = 13-F KIS = 54-C ENG = 12-F GEO = 35-D B/MATH = 13-F BIO = 36-D | 7 | 186 | 27 | F | 31 | IV | 40.5 | |
| 018 | F | CIV = 33-D HIS = 18-F KIS = 66-B ENG = 36-D GEO = 58-C B/MATH = 19-F BIO = 48-C CHE = 27-F | 8 | 305 | 38 | D | 26 | IV | 13 | |
| 019 | F | CIV = 59-C HIS = 43-D KIS = 64-C ENG = 57-C GEO = 66-B B/MATH = 18-F BIO = 74-B PHY = 20-F CHE = 42-D | 9 | 443 | 49 | C | 21 | II | 4 | |
| 020 | F | CIV = 29-F HIS = 8-F KIS = 42-D ENG = 18-F GEO = 48-C B/MATH = 0-F BIO = 31-D | 7 | 176 | 25 | F | 31 | IV | 44.5 | |
| 021 | F | CIV = 34-D HIS = 7-F KIS = 52-C ENG = 22-F GEO = 48-C B/MATH = 5-F BIO = 33-D | 7 | 201 | 29 | F | 29 | IV | 32.5 | |
| 022 | F | CIV = 43-D HIS = 21-F KIS = 62-C ENG = 40-D GEO = 64-C B/MATH = 32-D BIO = 64-C CHE = 26-F | 8 | 352 | 44 | D | 26 | IV | 8 | |
| 023 | F | CIV = 69-B HIS = 56-C KIS = 64-C ENG = 47-C GEO = 75-A B/MATH = 37-D BIO = 64-C PHY = 23-F CHE = 49-C | 9 | 484 | 54 | C | 18 | II | 2 | |
| 024 | F | CIV = 54-C HIS = 35-D KIS = 56-C ENG = 39-D GEO = 52-C B/MATH = 25-F BIO = 55-C CHE = 47-C | 8 | 363 | 45 | C | 23 | III | 7 | |
| 025 | F | CIV = 18-F HIS = 7-F KIS = 42-D ENG = 28-F GEO = 30-D B/MATH = 1-F BIO = 45-C | 7 | 171 | 24 | F | 31 | IV | 47.5 | |
| 026 | F | CIV = 22-F HIS = 15-F KIS = 53-C ENG = 32-D GEO = 34-D B/MATH = 8-F BIO = 45-C | 7 | 209 | 30 | D | 29 | IV | 28.5 | |
| 027 | F | CIV = 26-F HIS = 6-F KIS = 44-D ENG = 17-F GEO = 36-D B/MATH = 6-F BIO = 29-F | 7 | 164 | 23 | F | 33 | IV | 49.5 | |
| 028 | F | CIV = 38-D HIS = 20-F KIS = 56-C ENG = 28-F GEO = 41-D B/MATH = 6-F BIO = 58-C | 7 | 247 | 35 | D | 29 | IV | 17.5 | |
| 029 | F | CIV = 38-D HIS = 9-F KIS = 55-C ENG = 24-F GEO = 49-C B/MATH = 13-F BIO = 46-C CHE = 25-F | 8 | 259 | 32 | D | 28 | IV | 22.5 | |
| 030 | F | CIV = 54-C HIS = 30-D KIS = 60-C ENG = 38-D GEO = 53-C B/MATH = 17-F BIO = 47-C CHE = 37-D | 8 | 336 | 42 | D | 24 | III | 9 | |
| 031 | F | CIV = 4-F HIS = 25-F KIS = 56-C ENG = 31-D GEO = 37-D B/MATH = 6-F BIO = 46-C | 7 | 205 | 29 | F | 29 | IV | 32.5 | |
| 032 | F | CIV = 50-C HIS = 28-F KIS = 58-C ENG = 41-D GEO = 44-D B/MATH = 11-F BIO = 51-C | 7 | 283 | 40 | D | 27 | IV | 11 | |
| 033 | F | CIV = 26-F HIS = 21-F KIS = 51-C ENG = 30-D GEO = 45-C B/MATH = 2-F BIO = 54-C | 7 | 229 | 33 | D | 28 | IV | 20.5 | |
| 034 | F | CIV = 44-D HIS = 10-F KIS = 40-D ENG = 30-D GEO = 26-F B/MATH = 3-F BIO = 41-D | 7 | 194 | 28 | F | 31 | IV | 37.5 | |
| 035 | F | CIV = 43-D HIS = 17-F KIS = 56-C ENG = 45-C GEO = 52-C B/MATH = 24-F BIO = 49-C | 7 | 286 | 41 | D | 26 | IV | 10 | |
| 036 | F | CIV = 41-D HIS = 6-F KIS = 44-D ENG = 43-D GEO = 27-F B/MATH = 10-F BIO = 29-F | 7 | 200 | 29 | F | 32 | IV | 32.5 | |
| 037 | F | CIV = 28-F HIS = 11-F KIS = 49-C ENG = 28-F GEO = 24-F B/MATH = 8-F BIO = 18-F | 7 | 166 | 24 | F | 33 | IV | 47.5 | |
| 038 | M | CIV = 29-F HIS = 10-F KIS = 28-F ENG = 14-F GEO = 10-F B/MATH = 5-F BIO = 29-F | 7 | 125 | 18 | F | 35 | 0 | 54 | |
| 039 | M | CIV = 39-D HIS = 14-F KIS = 57-C ENG = 38-D GEO = 42-D B/MATH = 30-D BIO = 60-C PHY = 17-F CHE = 22-F | 9 | 319 | 35 | D | 27 | IV | 17.5 | |
| 040 | M | CIV = 31-D HIS = 6-F KIS = 42-D ENG = 21-F GEO = 29-F B/MATH = 10-F BIO = 44-D | 7 | 183 | 26 | F | 32 | IV | 42.5 | |
| 041 | M | CIV = 56-C HIS = 25-F KIS = 50-C ENG = 58-C GEO = 35-D B/MATH = 6-F BIO = 68-B PHY = 20-F CHE = 36-D | 9 | 354 | 39 | D | 24 | III | 12 | |
| 042 | M | CIV = 47-C HIS = 5-F KIS = 34-D ENG = 26-F GEO = 38-D B/MATH = 4-F BIO = 40-D | 7 | 194 | 28 | F | 30 | IV | 37.5 | |
| 043 | M | CIV = 40-D HIS = 10-F KIS = 41-D ENG = 27-F GEO = 31-D B/MATH = 1-F BIO = 39-D | 7 | 189 | 27 | F | 31 | IV | 40.5 | |
| 044 | M | CIV = 14-F HIS = 12-F KIS = 41-D ENG = 38-D GEO = 15-F B/MATH = 1-F BIO = 42-D | 7 | 163 | 23 | F | 32 | IV | 49.5 | |
| 045 | M | CIV = 12-F HIS = 6-F KIS = 20-F ENG = 27-F GEO = 21-F B/MATH = 1-F BIO = 17-F | 7 | 104 | 15 | F | 35 | 0 | 56 | |
| 046 | M | CIV = 78-A HIS = 50-C KIS = 58-C ENG = 76-A GEO = 74-B B/MATH = 55-C BIO = 71-B PHY = 31-D CHE = 63-C | 9 | 556 | 62 | C | 15 | I | 1 | |
| 047 | M | CIV = 8-F HIS = 1-F KIS = 24-F ENG = 19-F GEO = 3-F B/MATH = 0-F BIO = 9-F | 7 | 64 | 9 | F | 35 | 0 | 57 | |
| 048 | M | CIV = 17-F HIS = 5-F KIS = 34-D ENG = 40-D GEO = 17-F B/MATH = 11-F BIO = 49-C | 7 | 173 | 25 | F | 31 | IV | 44.5 | |
| 049 | M | CIV = 32-D HIS = 10-F KIS = 54-C ENG = 32-D GEO = 56-C B/MATH = 12-F BIO = 33-D | 7 | 229 | 33 | D | 28 | IV | 20.5 | |
| 050 | M | CIV = 33-D HIS = 8-F KIS = 44-D ENG = 26-F GEO = 29-F B/MATH = 15-F BIO = 45-C | 7 | 200 | 29 | F | 31 | IV | 32.5 | |
| 051 | M | CIV = 59-C HIS = 34-D KIS = 56-C ENG = 42-D GEO = 57-C B/MATH = 18-F BIO = 53-C CHE = 52-C | 8 | 371 | 46 | C | 23 | III | 6 | |
| 052 | M | CIV = 40-D HIS = 7-F KIS = 55-C ENG = 17-F GEO = 37-D B/MATH = 9-F BIO = 46-C | 7 | 211 | 30 | D | 29 | IV | 28.5 | |
| 053 | M | CIV = 47-C HIS = 29-F KIS = 57-C ENG = 45-C GEO = 63-C B/MATH = 33-D BIO = 65-B PHY = 32-D CHE = 62-C | 9 | 433 | 48 | C | 21 | II | 5 | |
| 054 | M | CIV = 45-C HIS = 13-F KIS = 48-C ENG = 34-D GEO = 37-D B/MATH = 18-F BIO = 32-D | 7 | 227 | 32 | D | 28 | IV | 22.5 | |
| 055 | M | CIV = 30-D HIS = 17-F KIS = 59-C ENG = 30-D GEO = 32-D B/MATH = 20-F BIO = 53-C | 7 | 241 | 34 | D | 28 | IV | 19 | |
| 056 | M | CIV = 24-F HIS = 4-F KIS = 26-F ENG = 18-F GEO = 23-F B/MATH = 13-F BIO = 32-D | 7 | 140 | 20 | F | 34 | 0 | 53 | |
| 057 | M | CIV = 28-F HIS = 28-F KIS = 45-C ENG = 30-D GEO = 26-F B/MATH = 11-F BIO = 46-C | 7 | 214 | 31 | D | 30 | IV | 26.5 | |
| 058 | M | CIV = 38-D HIS = 7-F KIS = 52-C ENG = 32-D GEO = 30-D B/MATH = 17-F BIO = 48-C | 7 | 224 | 32 | D | 28 | IV | 22.5 | |
| 059 | M | CIV = 41-D HIS = 29-F KIS = 57-C ENG = 45-C GEO = 32-D B/MATH = 10-F BIO = 45-C | 7 | 259 | 37 | D | 27 | IV | 14.5 | |
| 007 | DEBORA NDEWARIO NNKO | F | X | X | X | X | X | X | X | X |
| 017 | JENIPHA ELIA MAPHIE | F | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | KISWAHILI | 4 | 13 | 38 | 2 | 0 | 3.3333 | 1 | 25 out of 75 | 67 out of 261 |
| 2 | BIOLOGY | 7 | 18 | 27 | 5 | 0 | 3.4737 | 2 | 28 out of 75 | 106 out of 261 |
| 3 | CHEMISTRY | 4 | 3 | 6 | 0 | 0 | 3.8462 | 3 | 40 out of 75 | 145 out of 261 |
| 4 | GEOGRAPHY | 16 | 25 | 12 | 3 | 1 | 3.9123 | 4 | 34 out of 75 | 120 out of 261 |
| 5 | CIVICS | 24 | 20 | 11 | 1 | 1 | 4.1404 | 5 | 43 out of 75 | 140 out of 261 |
| 6 | ENGLISH | 27 | 21 | 8 | 0 | 1 | 4.2807 | 6 | 45 out of 75 | 161 out of 261 |
| 7 | PHYSICS | 5 | 2 | 0 | 0 | 0 | 4.7143 | 7 | 43 out of 74 | 160 out of 260 |
| 8 | HISTORY | 50 | 4 | 3 | 0 | 0 | 4.8246 | 8 | 71 out of 75 | 250 out of 261 |